Maybank analyzes the Sarawak stocks play to take advantage of the possible gains before the upcoming state election that need to occur before May 2011.
All of the stocks in this watchlist have direct or indirect political connection to the state of Sarawak.
This watchlist is created in Jan 2011 based on an analysis report from Maybank.
Stock Name Ref Date Ref Price Price Diff Last Range Open Change Volume Note
KKB 25/01/2011 2.00 +0.03 2.03 2.03 - 2.05 2.05 -0.02 76,600
CMSB 25/01/2011 2.68 +0.04 2.72 2.72 - 2.72 2.72 +0.00 20,500
NAIM 25/01/2011 3.57 -0.07 3.50 3.47 - 3.50 3.58 -0.08 185,900
DAYANG 25/01/2011 2.85 +0.03 2.88 2.86 - 2.94 2.95 -0.07 182,100
TAANN 25/01/2011 5.23 -0.13 5.10 5.10 - 5.10 5.10 +0.00 6,000
SWKPLNT 25/01/2011 2.59 -0.09 2.50 2.50 - 2.50 2.53 -0.03 5,000
ENCORP 25/01/2011 0.96 +0.00 0.96 0.96 - 0.96 0.97 -0.01 2,000
PENERGY 25/01/2011 1.78 -0.05 1.73 1.70 - 1.75 1.76 -0.03 82,000
SCABLE 25/01/2011 1.28 +0.06 1.34 1.30 - 1.35 1.36 -0.02 140,300
SCIB
25/01/2011 0.39 +0.01 0.40 0.00 - 0.00 0.40 +0.00 0
Why got no Leader ??