Aberdeen Singapore Equity Fund
Primary
By Industry
Quoted
Holdings
31/03/17
Units
Fair value
31/03/17
S$
Percentage of
total net assets
attributable to
unitholders
31/03/17
%
Basic Materials
Straits Trading 1,133,303 2,538,599 0.30
Consumer Goods
Delfi 5,393,600 12,027,728 1.44
Consumer Services
BreadTalk 3,296,800 4,417,712 0.53
ComfortDelGro 10,831,456 27,728,527 3.33
FJ Benjamin 5,817,000 325,752 0.04
iFAST 4,370,000 3,124,550 0.38
Jardine Cycle & Carriage 660,311 28,961,240 3.48
SBS Transit 1,046,000 2,688,220 0.32
67,246,001 8.08
Financials
Bukit Sembawang Estates 2,970,066 18,028,301 2.16
CapitaLand 7,009,000 25,442,670 3.05
CDL Hospitality Trusts 8,952,000 12,846,120 1.54
City Developments 5,763,300 58,785,660 7.06
DBS Group Holdings 4,067,155 78,902,807 9.47
Far East Hospitality Trust 13,250,000 7,950,000 0.95
Global Logistic Properties 8,823,000 24,527,940 2.94
Hong Leong Finance 3,501,933 9,455,219 1.14
Keppel DC REIT 6,500,000 7,800,000 0.95
Keppel REIT 10,825,193 11,366,453 1.36
Mapletree Commercial Trust 2,800,000 4,284,000 0.52
Oversea Chinese Banking Corporation 9,024,149 87,714,728 10.53
Singapore Exchange 2,688,700 20,702,990 2.49
United Overseas Bank 2,539,602 56,150,600 6.74
Wheelock Properties 9,440,000 17,605,600 2.11
441,563,088 53.01
Healthcare
Raffles Medical Group 21,854,470 30,924,075 3.71
Riverstone Holdings 5,867,200 5,075,128 0.61
35,999,203 4.32
Aberdeen Singapore Equity Fund
Primary
By Industry (cont’d)
Quoted
Holdings
31/03/17
Units
Fair value
31/03/17
S$
Percentage of
total net assets
attributable to
unitholders
31/03/17
%
Industrials
Fraser and Neave 456,100 1,053,591 0.12
Jardine Strategic Holdings 705,124 41,381,846 4.97
SATS 5,088,000 24,829,440 2.98
Singapore Post 3,000,000 4,065,000 0.49
Singapore Technologies Engineering 8,438,700 31,476,351 3.78
United Engineers 1,394,000 3,972,900 0.48
Venture Corporation 2,678,700 30,724,689 3.69
Yoma Strategic Holdings 26,434,700 16,918,208 2.03
154,422,025 18.54
Oil & Gas
Keppel Corporation 6,359,800 44,137,012 5.30
Telecommunications
Singapore Telecommunications 16,376,260 64,194,939 7.71
Portfolio of investments 822,128,595 98.70
Other net assets 10,805,398 1.30
Net assets attributable to unitholders 832,933,993 100.00