<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
 >
<channel>
	<title>Investlah.com</title>
	<link>http://www.investlah.com</link>
	<description>Investlah.com Malaysian Business News</description>
	<pubDate>Tue, 29 Sep 2009 19:15:08 MYT</pubDate>
	<language>en</language>
	<item>
		<title><![CDATA[KLCI Update]]></title>
		<link>http://www.investlah.com/story.php?title=KLCI-Update-13</link>
		<comments>http://www.investlah.com/story.php?title=KLCI-Update-13</comments>
		<pubDate>Tue, 29 Sep 2009 19:15:08 MYT</pubDate>
		<dc:creator>mystocktrader</dc:creator>
		<category>Blogs</category>
		<guid>http://www.investlah.com/story.php?title=KLCI-Update-13</guid>
		<description><![CDATA[KLCI manages to keep above its up trend support line last week.  This is a positive sign. The MACD indicator is still above its signal line, indicating that the Bulls are still in control.   However a danger sign is appearing on the RSI chart.  The indicator is showing a slight divergence from the price chart with the index making a newer high whereas RSI is trending downwards.  All eyes will be on w ]]></description>
	</item>

	<item>
		<title><![CDATA[TELEKOM MALAYSIA BHD]]></title>
		<link>http://www.investlah.com/story.php?title=TELEKOM-MALAYSIA-BHD</link>
		<comments>http://www.investlah.com/story.php?title=TELEKOM-MALAYSIA-BHD</comments>
		<pubDate>Tue, 29 Sep 2009 19:15:07 MYT</pubDate>
		<dc:creator>mystocktrader</dc:creator>
		<category>Blogs</category>
		<guid>http://www.investlah.com/story.php?title=TELEKOM-MALAYSIA-BHD</guid>
		<description><![CDATA[Telekom Malaysia broke out of RM3.06 on Friday. The technical charts are showing positive signs of further strength.Firstly, the ADX value is increasing and approaching the 30 level. +DI is above the -DI indi ]]></description>
	</item>

	<item>
		<title><![CDATA[KLCI Updates]]></title>
		<link>http://www.investlah.com/story.php?title=KLCI-Updates</link>
		<comments>http://www.investlah.com/story.php?title=KLCI-Updates</comments>
		<pubDate>Tue, 29 Sep 2009 19:15:07 MYT</pubDate>
		<dc:creator>mystocktrader</dc:creator>
		<category>Blogs</category>
		<guid>http://www.investlah.com/story.php?title=KLCI-Updates</guid>
		<description><![CDATA[ ]]></description>
	</item>

	<item>
		<title><![CDATA[The Biggest Stock Scams Of All Time]]></title>
		<link>http://www.investlah.com/story.php?title=Biggest-Stock-Scams-All-Time</link>
		<comments>http://www.investlah.com/story.php?title=Biggest-Stock-Scams-All-Time</comments>
		<pubDate>Tue, 29 Sep 2009 19:15:01 MYT</pubDate>
		<dc:creator>bewise</dc:creator>
		<category>Blogs</category>
		<guid>http://www.investlah.com/story.php?title=Biggest-Stock-Scams-All-Time</guid>
		<description><![CDATA[by Investopedia Staff, (Investopedia.com) It is unfortunate, but words often associated with money and fortune are &quot;cheat,&quot; &quot;steal,&quot; and &quot;lie.&quot; Who among us hasn't &quot;accidentally&quot; taken two $500 bills from the Monopoly bank, or forgotten at least once to pay $5 back to a friend? Chances are you were never called on it because your friends trusted you. Just as we trust our friends, we put faith in the investing world. Investing in a stock takes a lot of research, but it also requires  ]]></description>
	</item>

	<item>
		<title><![CDATA[5 Lessons From The Recession]]></title>
		<link>http://www.investlah.com/story.php?title=5-Lessons-From-Recession</link>
		<comments>http://www.investlah.com/story.php?title=5-Lessons-From-Recession</comments>
		<pubDate>Tue, 29 Sep 2009 19:15:01 MYT</pubDate>
		<dc:creator>bewise</dc:creator>
		<category>Blogs</category>
		<guid>http://www.investlah.com/story.php?title=5-Lessons-From-Recession</guid>
		<description><![CDATA[Lisa SmithOn Wednesday September 2, 2009, 6:56 pm EDT The bear market of 2008 was a game-changer for many investors. Prior to 2008, a market decline of staggering proportions was a philosophical idea. The Great Depression was a distant event that few people alive today were even around to experience it - and most them were so young when it occurred that it had little or no impact on their personal investment portfolios. (Remember, the 401(k) wasn't even introduced until 1978,  ]]></description>
	</item>

	<item>
		<title><![CDATA[Whither the market now?]]></title>
		<link>http://www.investlah.com/story.php?title=Whither-market-now</link>
		<comments>http://www.investlah.com/story.php?title=Whither-market-now</comments>
		<pubDate>Tue, 29 Sep 2009 19:15:00 MYT</pubDate>
		<dc:creator>bewise</dc:creator>
		<category>Blogs</category>
		<guid>http://www.investlah.com/story.php?title=Whither-market-now</guid>
		<description><![CDATA[Looks like the market will not reverse any time now. If history is any guide, it's odds on that the market will go on from strength to strength. New birds are probably waiting in the wings. Once these newbies come into the market in droves, completely convinced, that &quot;this time it's different,&quot; will the market reverse direction. Presently the market is firmly embedded in an uptrend. A glance at the chart will quickly confirm this. The market is strongest at or near the top, so the saying  ]]></description>
	</item>

	<item>
		<title><![CDATA[Different colors mean different things]]></title>
		<link>http://www.investlah.com/story.php?title=Different-colors-mean-different-things</link>
		<comments>http://www.investlah.com/story.php?title=Different-colors-mean-different-things</comments>
		<pubDate>Tue, 29 Sep 2009 19:15:00 MYT</pubDate>
		<dc:creator>bewise</dc:creator>
		<category>Blogs</category>
		<guid>http://www.investlah.com/story.php?title=Different-colors-mean-different-things</guid>
		<description><![CDATA[I have a friend, who shall be nameless for obvious reasons as I love her dearly. This friends favourite colour is red. Her car is red, flowers in her garden are red, she wears red, her lipstick is red. Need I say more - everything is red. She is a go-getter and the speed with which she embraces life is past the speed limit. So recently I was very interested to read on how wearing certain colours can reflect our mood.We do react to colour, and scientists have ascertained that each co ]]></description>
	</item>

	<item>
		<title><![CDATA[Tongue twisters]]></title>
		<link>http://www.investlah.com/story.php?title=Tongue-twisters</link>
		<comments>http://www.investlah.com/story.php?title=Tongue-twisters</comments>
		<pubDate>Tue, 29 Sep 2009 19:15:00 MYT</pubDate>
		<dc:creator>bewise</dc:creator>
		<category>Blogs</category>
		<guid>http://www.investlah.com/story.php?title=Tongue-twisters</guid>
		<description><![CDATA[Tongue Twisters are great for your tongue-twisting exercise. Below are some for you to try.I wish to wish the wish you wish to wish, but if you wish the wish the witch wishes, I won't wish the wish you wish to wish.  I see a sea down by the seashore.But which sea do you see down by the seashore? If you notice this notice,you will notice that this notice is not worth noticing.  If you understand, say &quot;&quot;understand&quot;&quot;.If you don't un ]]></description>
	</item>

	<item>
		<title><![CDATA[Charity auction to feature rare gems]]></title>
		<link>http://www.investlah.com/story.php?title=Charity-auction-to-feature-rare-gems</link>
		<comments>http://www.investlah.com/story.php?title=Charity-auction-to-feature-rare-gems</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:49 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Property</category>
		<guid>http://www.investlah.com/story.php?title=Charity-auction-to-feature-rare-gems</guid>
		<description><![CDATA[DO your bit for charity, and at the same time, be one of the select few to own exclusive Amee Philips je-wellery. ]]></description>
	</item>

	<item>
		<title><![CDATA[Prizes and bargains galore]]></title>
		<link>http://www.investlah.com/story.php?title=Prizes-bargains-galore</link>
		<comments>http://www.investlah.com/story.php?title=Prizes-bargains-galore</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:49 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Property</category>
		<guid>http://www.investlah.com/story.php?title=Prizes-bargains-galore</guid>
		<description><![CDATA[OTHER than thegood bargains atThe Star PropertyFair 2009 which startson Friday in Penang,visitors also stand achance to win a dailygrand prize of an LCDtelevision or a netbook. ]]></description>
	</item>

	<item>
		<title><![CDATA[Better to be safe than sorry]]></title>
		<link>http://www.investlah.com/story.php?title=Better-to-be-safe-than-sorry</link>
		<comments>http://www.investlah.com/story.php?title=Better-to-be-safe-than-sorry</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:49 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Property</category>
		<guid>http://www.investlah.com/story.php?title=Better-to-be-safe-than-sorry</guid>
		<description><![CDATA[RELIABILITY and good after sales service areimportant points for consideration if you'rethinking about buying a safe but worriedthat it won't open when you urgently needto get your valuables or important documentsfrom it. ]]></description>
	</item>

	<item>
		<title><![CDATA[IJM Land to launch properties worth RM1bil]]></title>
		<link>http://www.investlah.com/story.php?title=IJM-Land-to-launch-properties-worth-RM1bil</link>
		<comments>http://www.investlah.com/story.php?title=IJM-Land-to-launch-properties-worth-RM1bil</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:49 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Property</category>
		<guid>http://www.investlah.com/story.php?title=IJM-Land-to-launch-properties-worth-RM1bil</guid>
		<description><![CDATA[PETALING JAYA: IJM Land Bhd, the listed subsidiary of construction firm IJM Corp Bhd, plans to launch over RM1bil worth of properties in the financial year ending March 31, 2010 (FY10). ]]></description>
	</item>

	<item>
		<title><![CDATA[MRB plans to cash in some land bank assets]]></title>
		<link>http://www.investlah.com/story.php?title=MRB-plans-to-cash-in-some-land-bank-assets</link>
		<comments>http://www.investlah.com/story.php?title=MRB-plans-to-cash-in-some-land-bank-assets</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:49 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Property</category>
		<guid>http://www.investlah.com/story.php?title=MRB-plans-to-cash-in-some-land-bank-assets</guid>
		<description><![CDATA[KUALA LUMPUR: The Malaysian Rubber Board (MRB) plans to monetise some of its existing land bank assets, especially those in the Klang Valley, to support the increasingly high operating costs in terms of research and development, patents and information on manufactured rubber goods. ]]></description>
	</item>

	<item>
		<title><![CDATA[E&amp;O plans to launch RM4bil property projects]]></title>
		<link>http://www.investlah.com/story.php?title=E%26O-plans-to-launch-RM4bil-property-projects</link>
		<comments>http://www.investlah.com/story.php?title=E%26O-plans-to-launch-RM4bil-property-projects</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:49 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Property</category>
		<guid>http://www.investlah.com/story.php?title=E%26O-plans-to-launch-RM4bil-property-projects</guid>
		<description><![CDATA[KUALA LUMPUR: Property developer Eastern &amp; Oriental Bhd (E&amp;O), which is looking to raise RM200mil from a 1-for-2 rights issue slated to be completed before the  year-end, is targeting to launch RM4bil worth of properties in two to three years. ]]></description>
	</item>

	<item>
		<title><![CDATA[Emkay plans project in Damansara Perdana]]></title>
		<link>http://www.investlah.com/story.php?title=Emkay-plans-project-in-Damansara-Perdana</link>
		<comments>http://www.investlah.com/story.php?title=Emkay-plans-project-in-Damansara-Perdana</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:49 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Property</category>
		<guid>http://www.investlah.com/story.php?title=Emkay-plans-project-in-Damansara-Perdana</guid>
		<description><![CDATA[PETALING JAYA: Emkay Group plans to develop in Damansara Perdana a project on a 9.2ha site which will offer four million sq ft of built-up space. ]]></description>
	</item>

	<item>
		<title><![CDATA[Sime Darby Property’s mega plans to build wholesome townships]]></title>
		<link>http://www.investlah.com/story.php?title=Sime-Darby-Property%E2%80%99s-mega-plans-to-build-wholesome-townships</link>
		<comments>http://www.investlah.com/story.php?title=Sime-Darby-Property%E2%80%99s-mega-plans-to-build-wholesome-townships</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:49 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Property</category>
		<guid>http://www.investlah.com/story.php?title=Sime-Darby-Property%E2%80%99s-mega-plans-to-build-wholesome-townships</guid>
		<description><![CDATA[SINCE taking over the helm of Sime Darby Property Bhd a year ago, managing director Datuk Tunku Badlishah Tunku Annuar has been busy crafting up strategic plans to build on the company's strength as a formidable local and international property player. ]]></description>
	</item>

	<item>
		<title><![CDATA[Equine plans high-end project]]></title>
		<link>http://www.investlah.com/story.php?title=Equine-plans-high-end-project</link>
		<comments>http://www.investlah.com/story.php?title=Equine-plans-high-end-project</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:49 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Property</category>
		<guid>http://www.investlah.com/story.php?title=Equine-plans-high-end-project</guid>
		<description><![CDATA[SERI KEMBANGAN: Property developer Equine Capital Bhd is proposing to acquire 108.4ha with an estimated gross development value (GDV) of RM700mil in Batu Kawan, Penang. ]]></description>
	</item>

	<item>
		<title><![CDATA[Unbilled sales of RM1b to boost Sunrise results]]></title>
		<link>http://www.investlah.com/story.php?title=Unbilled-sales-RM1b-to-boost-Sunrise-results</link>
		<comments>http://www.investlah.com/story.php?title=Unbilled-sales-RM1b-to-boost-Sunrise-results</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:49 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Property</category>
		<guid>http://www.investlah.com/story.php?title=Unbilled-sales-RM1b-to-boost-Sunrise-results</guid>
		<description><![CDATA[PETALING JAYA: Sunrise Bhd's results for its current financial year will be supported by its unbilled sales of about RM1bil but the tough outlook for the luxury property market in the Klang Valley will continue to be a threat. ]]></description>
	</item>

	<item>
		<title><![CDATA[Ideal Property to launch RM1.1bil project in Penang]]></title>
		<link>http://www.investlah.com/story.php?title=Ideal-Property-to-launch-RM1-1bil-project-in-Penang</link>
		<comments>http://www.investlah.com/story.php?title=Ideal-Property-to-launch-RM1-1bil-project-in-Penang</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:49 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Property</category>
		<guid>http://www.investlah.com/story.php?title=Ideal-Property-to-launch-RM1-1bil-project-in-Penang</guid>
		<description><![CDATA[GEORGE TOWN: The RM1.1bil Penang International City, located on a 100-acre site in Bayan Lepas, will be the most expensive and largest project unveiled on the island this year when it is launched in October, said Ideal Property Development Sdn Bhd managing director Datuk Alex Ooi. ]]></description>
	</item>

	<item>
		<title><![CDATA[Room for more listed REITs in Malaysia]]></title>
		<link>http://www.investlah.com/story.php?title=Room-more-listed-REITs-in-Malaysia</link>
		<comments>http://www.investlah.com/story.php?title=Room-more-listed-REITs-in-Malaysia</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:48 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Property</category>
		<guid>http://www.investlah.com/story.php?title=Room-more-listed-REITs-in-Malaysia</guid>
		<description><![CDATA[PETALING JAYA: Malaysia, which has 11 listed real estate investment trusts (REITs) and two property trusts, can accommodate more listed REITs to add further depth, liquidity and asset choices to the stock market. ]]></description>
	</item>

	<item>
		<title><![CDATA[Have we bounced off the bottom of the property cycle?]]></title>
		<link>http://www.investlah.com/story.php?title=Have-we-bounced-off-bottom--property-cycle</link>
		<comments>http://www.investlah.com/story.php?title=Have-we-bounced-off-bottom--property-cycle</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:48 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Property</category>
		<guid>http://www.investlah.com/story.php?title=Have-we-bounced-off-bottom--property-cycle</guid>
		<description><![CDATA[IT was barely a year ago that property prices were plummeting. The global liquidity tsunami appears to have succeeded in arresting the fall in global property prices. ]]></description>
	</item>

	<item>
		<title><![CDATA[Mah Sing’s missing link]]></title>
		<link>http://www.investlah.com/story.php?title=Mah-Sing%E2%80%99s-missing-link</link>
		<comments>http://www.investlah.com/story.php?title=Mah-Sing%E2%80%99s-missing-link</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:48 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Property</category>
		<guid>http://www.investlah.com/story.php?title=Mah-Sing%E2%80%99s-missing-link</guid>
		<description><![CDATA[TODAY'S topic is &quot;managing the news&quot; and here's a question for discussion: What does a listed company do when it has two unrelated major deals to disclose in one day? That doesn't happen often, of course. Fortunately, we have a fresh case study. ]]></description>
	</item>

	<item>
		<title><![CDATA[Sui Wah to open sixth outlet in October]]></title>
		<link>http://www.investlah.com/story.php?title=Sui-Wah-to-open-sixth-outlet-in-October</link>
		<comments>http://www.investlah.com/story.php?title=Sui-Wah-to-open-sixth-outlet-in-October</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:48 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Property</category>
		<guid>http://www.investlah.com/story.php?title=Sui-Wah-to-open-sixth-outlet-in-October</guid>
		<description><![CDATA[GEORGE TOWN: Penang-based departmental cum supermarket operator Sui Wah Corporation Bhd is opening its sixth outlet this October at the Times Square shopping mall in George Town. ]]></description>
	</item>

	<item>
		<title><![CDATA[KL shares lower on profit-taking]]></title>
		<link>http://www.investlah.com/story.php?title=KL-shares-lower-on-profit-taking-6</link>
		<comments>http://www.investlah.com/story.php?title=KL-shares-lower-on-profit-taking-6</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:48 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=KL-shares-lower-on-profit-taking-6</guid>
		<description><![CDATA[At close, the FTSE Bursa Malaysia Kuala Lumpur Composite Index shed 11.44 points to 1,205.95 after opening 0.57 of a point easier at 1,216.82. ]]></description>
	</item>

	<item>
		<title><![CDATA[AZRB set to rechallenge  previous resistance high]]></title>
		<link>http://www.investlah.com/story.php?title=AZRB-set-to-rechallenge-previous-resistance-high</link>
		<comments>http://www.investlah.com/story.php?title=AZRB-set-to-rechallenge-previous-resistance-high</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:48 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=AZRB-set-to-rechallenge-previous-resistance-high</guid>
		<description><![CDATA[SHARE prices on Bursa Malaysia continued to consolidate within expanded trading ranges in tandem with the weak performances on the regional stock markets yesterday. Overall declining counters overwhelmed advancing counters by 471 to 181. ]]></description>
	</item>

	<item>
		<title><![CDATA[Lower over recovery concerns]]></title>
		<link>http://www.investlah.com/story.php?title=Lower-over-recovery-concerns</link>
		<comments>http://www.investlah.com/story.php?title=Lower-over-recovery-concerns</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:48 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Lower-over-recovery-concerns</guid>
		<description><![CDATA[SINGAPORE: Shares ended 1.26 per cent lower   amid concerns over the pace of the global economic recovery, dealers  said. ]]></description>
	</item>

	<item>
		<title><![CDATA[Mart slides]]></title>
		<link>http://www.investlah.com/story.php?title=Mart-slides</link>
		<comments>http://www.investlah.com/story.php?title=Mart-slides</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:48 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Mart-slides</guid>
		<description><![CDATA[HONG KONG: Share prices closed 2.07 per cent  lower yesterday, tracking a weak lead from Wall Street Friday and a fall on the  Shanghai bourse over liquidity concerns, dealers said. ]]></description>
	</item>

	<item>
		<title><![CDATA[Down on US weakness, strong yen]]></title>
		<link>http://www.investlah.com/story.php?title=Down-on-US-weakness-strong-yen</link>
		<comments>http://www.investlah.com/story.php?title=Down-on-US-weakness-strong-yen</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:47 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Down-on-US-weakness-strong-yen</guid>
		<description><![CDATA[HONG KONG: Asian markets fell yesterday after further  weakness on Wall Street Friday triggered fresh doubts over the pace of economic  recovery and a strong yen stoked fears for Japanese exporters.   Weighing on the region was a third consecutive fall on Wall Street Friday, after the Commerce Department said orders for US durable goods fell 2.4  per cent, showing surprising weakness in the manufacturing sector.    TOKYO: Down 2.50 per cent. The Nikkei-225 index dropped 256.46 points to  10,009 ]]></description>
	</item>

	<item>
		<title><![CDATA[Sharp rise]]></title>
		<link>http://www.investlah.com/story.php?title=Sharp-rise-1</link>
		<comments>http://www.investlah.com/story.php?title=Sharp-rise-1</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:47 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Sharp-rise-1</guid>
		<description><![CDATA[LONDON: European shares rose sharply yesterday, with the main FTSEurofirst 300 index regaining the 1,000 mark, as a pick up in merger and acquisition activity buoyed investor sentiment. ]]></description>
	</item>

	<item>
		<title><![CDATA[Asian markets mostly up at midday]]></title>
		<link>http://www.investlah.com/story.php?title=Asian-markets-mostly-up-at-midday-2</link>
		<comments>http://www.investlah.com/story.php?title=Asian-markets-mostly-up-at-midday-2</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:45 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Asian-markets-mostly-up-at-midday-2</guid>
		<description><![CDATA[KUALA LUMPUR: Asian markets were mostly up at midday Tuesday on improved consumer sentiments on the back of expectations of better than estimated third quarter earnings across the board. ]]></description>
	</item>

	<item>
		<title><![CDATA[KLCI marginally up in early trade]]></title>
		<link>http://www.investlah.com/story.php?title=KLCI-marginally-up-in-early-trade</link>
		<comments>http://www.investlah.com/story.php?title=KLCI-marginally-up-in-early-trade</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:45 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=KLCI-marginally-up-in-early-trade</guid>
		<description><![CDATA[The KLCI was marginally up in early trade on Tuesday with British American Tobacco and Petronas Dagang advancing. ]]></description>
	</item>

	<item>
		<title><![CDATA[Singapore's GIC recovers after last year loss]]></title>
		<link>http://www.investlah.com/story.php?title=Singapores-GIC-recovers-after-last-year-loss</link>
		<comments>http://www.investlah.com/story.php?title=Singapores-GIC-recovers-after-last-year-loss</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:45 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Singapores-GIC-recovers-after-last-year-loss</guid>
		<description><![CDATA[SINGAPORE: Singapore state investment company GIC said Tuesday its investments fell more than 20 percent in the 12 months ending March, but have recovered more than half that loss as global stocks surged in recent months. ]]></description>
	</item>

	<item>
		<title><![CDATA[Oil rises to near US$67 in Asia Tuesday(update)]]></title>
		<link>http://www.investlah.com/story.php?title=Oil-rises-to-near-US%2467-in-Asia-Tuesday%28update%29</link>
		<comments>http://www.investlah.com/story.php?title=Oil-rises-to-near-US%2467-in-Asia-Tuesday%28update%29</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:45 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Oil-rises-to-near-US%2467-in-Asia-Tuesday%28update%29</guid>
		<description><![CDATA[BANGKOK: Oil prices rose to near $67 a barrel Tuesday in Asia as regional stock markets rebounded and investors awaited a slew of data on the U.S. economy. ]]></description>
	</item>

	<item>
		<title><![CDATA[US stocks up, Dow in biggest gain in month]]></title>
		<link>http://www.investlah.com/story.php?title=US-stocks-up-Dow-in-biggest-gain-in-month</link>
		<comments>http://www.investlah.com/story.php?title=US-stocks-up-Dow-in-biggest-gain-in-month</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:45 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=US-stocks-up-Dow-in-biggest-gain-in-month</guid>
		<description><![CDATA[NEW YORK: A burst of corporate dealmaking is giving investors a shot of confidence about the US economy. ]]></description>
	</item>

	<item>
		<title><![CDATA[Japan CPI in biggest fall in 28 years(update2)]]></title>
		<link>http://www.investlah.com/story.php?title=Japan-CPI-in-biggest-fall-in-28-years%28update2%29</link>
		<comments>http://www.investlah.com/story.php?title=Japan-CPI-in-biggest-fall-in-28-years%28update2%29</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:45 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Japan-CPI-in-biggest-fall-in-28-years%28update2%29</guid>
		<description><![CDATA[TOKYO:  Prices in Japan tumbled at a record pace in August, intensifying concerns that deflation could undermine the country's fragile economic recovery. ]]></description>
	</item>

	<item>
		<title><![CDATA[Malaysia's Lotus F1 team to drive for profits]]></title>
		<link>http://www.investlah.com/story.php?title=Malaysias-Lotus-F1-team-to-drive-profits</link>
		<comments>http://www.investlah.com/story.php?title=Malaysias-Lotus-F1-team-to-drive-profits</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:45 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Malaysias-Lotus-F1-team-to-drive-profits</guid>
		<description><![CDATA[PETALING JAYA: The establishment of the much-publicised 1Malaysia F1 Team Sdn Bhd (1MF1T) is an attractive business proposition and is expected to turn profitable in the first year of operations. ]]></description>
	</item>

	<item>
		<title><![CDATA[Coupling FI and property business]]></title>
		<link>http://www.investlah.com/story.php?title=Coupling-FI-property-business</link>
		<comments>http://www.investlah.com/story.php?title=Coupling-FI-property-business</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:45 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Coupling-FI-property-business</guid>
		<description><![CDATA[NAZA Group CEO SM Nasarudin SM Nasimuddin was at the Paddock Club in Singapore for the Singapore F1 race. He is a partner in the newly established 1Malaysia F1 Sdn Bhd (1MF1T) and spoke to journalists on why he is getting into the business of F1, below are excerpts of the interview. ]]></description>
	</item>

	<item>
		<title><![CDATA[If you want to know the technical terms on your income tax forms read on]]></title>
		<link>http://www.investlah.com/story.php?title=If-you-want-to-know-technical-terms-on-your-income-tax-forms-read-on</link>
		<comments>http://www.investlah.com/story.php?title=If-you-want-to-know-technical-terms-on-your-income-tax-forms-read-on</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:45 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=If-you-want-to-know-technical-terms-on-your-income-tax-forms-read-on</guid>
		<description><![CDATA[IF you are like the average taxpayer, chances are you are often confused by the terms &quot;deduction&quot;, &quot;allowance&quot;, &quot;relief&quot;, or &quot;exemption&quot;. ]]></description>
	</item>

	<item>
		<title><![CDATA[TSR Capital unit awarded RM80mil Government job]]></title>
		<link>http://www.investlah.com/story.php?title=TSR-Capital-unit-awarded-RM80mil-Government-job</link>
		<comments>http://www.investlah.com/story.php?title=TSR-Capital-unit-awarded-RM80mil-Government-job</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:45 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=TSR-Capital-unit-awarded-RM80mil-Government-job</guid>
		<description><![CDATA[PETALING JAYA: TSR Capital Bhd's wholly owned subsidiary TSR Bina Sdn Bhd has received a letter of award from the Government for construction works worth RM80mil. ]]></description>
	</item>

	<item>
		<title><![CDATA[Asean a major growth area for General Electric]]></title>
		<link>http://www.investlah.com/story.php?title=Asean-major-growth-area-General-Electric</link>
