<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
 >
<channel>
	<title>Investlah.com</title>
	<link>http://www.investlah.com</link>
	<description>Investlah.com Malaysian Business News</description>
	<pubDate>Sat, 22 Nov 2008 12:27:34 MYT</pubDate>
	<language>en</language>
	<item>
		<title><![CDATA[Bicycle LCD Computer Odometer Speedometer]]></title>
		<link>http://www.investlah.com/story.php?title=Bicycle-LCD-Computer-Odometer-Speedometer</link>
		<comments>http://www.investlah.com/story.php?title=Bicycle-LCD-Computer-Odometer-Speedometer</comments>
		<pubDate>Sat, 22 Nov 2008 12:27:34 MYT</pubDate>
		<dc:creator>syliva</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Bicycle-LCD-Computer-Odometer-Speedometer</guid>
		<description><![CDATA[100% brand newEffectively helps to track progress and improves staminaWonderful gadget for traveling, best tool to keep fitUser friendly life style, easy to install, easy to read LCD display, ideal companion for your bicycle ]]></description>
	</item>

	<item>
		<title><![CDATA[UTEL OLED Bluetooth Caller ID Stereo Headset Headphone]]></title>
		<link>http://www.investlah.com/story.php?title=UTEL-OLED-Bluetooth-Caller-ID-Stereo-Headset-Headphone-1</link>
		<comments>http://www.investlah.com/story.php?title=UTEL-OLED-Bluetooth-Caller-ID-Stereo-Headset-Headphone-1</comments>
		<pubDate>Sat, 22 Nov 2008 12:15:52 MYT</pubDate>
		<dc:creator>happiness888</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=UTEL-OLED-Bluetooth-Caller-ID-Stereo-Headset-Headphone-1</guid>
		<description><![CDATA[1powershop Online Superstore Was Founded In 2005 ! Here you can enjoy shopping at wholesale prices and high quality on UTEL OLED Bluetooth Caller ID Stereo Headset Headphone.Brand new V2.0 stereo Bluetooth headsetFashionable design, small size and light weightOLED screen, more power saving12 bit byte, caller ID displaySupport A2DP and AVRCP profilesPair with 2 mobile phones simultaneously or pair with one mobile phone and another Bluetooth deviceMusic pausing and selectingAutoma ]]></description>
	</item>

	<item>
		<title><![CDATA[CA01007-0920 FMV-AC314 fujitsu 19V 4.22A 80w 5.5mm*2.5mm adapter laptop]]></title>
		<link>http://www.investlah.com/story.php?title=CA01007-0920-FMV-AC314-fujitsu-19V-4-22A-80w-5-5mm%2A2-5mm-adapter-laptop</link>
		<comments>http://www.investlah.com/story.php?title=CA01007-0920-FMV-AC314-fujitsu-19V-4-22A-80w-5-5mm%2A2-5mm-adapter-laptop</comments>
		<pubDate>Fri, 21 Nov 2008 17:45:06 MYT</pubDate>
		<dc:creator>batteryfast</dc:creator>
		<category>Blogs</category>
		<guid>http://www.investlah.com/story.php?title=CA01007-0920-FMV-AC314-fujitsu-19V-4-22A-80w-5-5mm%2A2-5mm-adapter-laptop</guid>
		<description><![CDATA[your fujitsu laptop ac adapter for CA01007-0920 FMV-AC314 fujitsu 19V 4.22A 80w 5.5mm*2.5mm adapter laptop is a product of superior design and craftsmanship and should be treated with care.The suggestions below will help you protect your warranty coverage. ]]></description>
	</item>

	<item>
		<title><![CDATA[DAILY RFID launches Gen 2 RFID wristband for hospitals]]></title>
		<link>http://www.investlah.com/story.php?title=DAILY-RFID-launches-Gen-2-RFID-wristband-hospitals</link>
		<comments>http://www.investlah.com/story.php?title=DAILY-RFID-launches-Gen-2-RFID-wristband-hospitals</comments>
		<pubDate>Fri, 21 Nov 2008 17:09:00 MYT</pubDate>
		<dc:creator>RFID_DAILY</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=DAILY-RFID-launches-Gen-2-RFID-wristband-hospitals</guid>
		<description><![CDATA[DAILY RFID(http://www.rfid-in-china.com ) ,has introduced a Gen 2 RFID wristband with ISO 18000-6 compliant inlays. The wristband, is designed for healthcare applications such as tracking patients, especially newborns, in hospital settings. ]]></description>
	</item>

	<item>
		<title><![CDATA[Tough months ahead for MISC]]></title>
		<link>http://www.investlah.com/story.php?title=Tough-months-ahead-MISC</link>
		<comments>http://www.investlah.com/story.php?title=Tough-months-ahead-MISC</comments>
		<pubDate>Fri, 21 Nov 2008 12:30:17 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Tough-months-ahead-MISC</guid>
		<description><![CDATA[OSK Investment Research sees tough times ahead for MISC Bhd following production cuts by Organisation of Petroleum Exporting Countries (OPEC) which will impact tankers rates while container shipping remain loss making. ]]></description>
	</item>

	<item>
		<title><![CDATA[Bank of New York Mellon to cut 1,800 jobs]]></title>
		<link>http://www.investlah.com/story.php?title=Bank-New-York-Mellon-to-cut-1800-jobs</link>
		<comments>http://www.investlah.com/story.php?title=Bank-New-York-Mellon-to-cut-1800-jobs</comments>
		<pubDate>Fri, 21 Nov 2008 11:30:15 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Bank-New-York-Mellon-to-cut-1800-jobs</guid>
		<description><![CDATA[NEW YORK (AP) - The Bank of New York Mellon Corp. said Thursday it will cut its worldwide work force by 4 percent, or about 1,800 jobs, blaming the weak global economy.It's the latest in a string of banks to announce layoffs. ]]></description>
	</item>

	<item>
		<title><![CDATA[Google empowers users to edit search results]]></title>
		<link>http://www.investlah.com/story.php?title=Google-empowers-users-to-edit-search-results</link>
		<comments>http://www.investlah.com/story.php?title=Google-empowers-users-to-edit-search-results</comments>
		<pubDate>Fri, 21 Nov 2008 11:30:13 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Google-empowers-users-to-edit-search-results</guid>
		<description><![CDATA[SAN FRANCISCO (AP) - If Google delivers useless search results, just erase them and you won't see them again. ]]></description>
	</item>

	<item>
		<title><![CDATA[Pensions frozen at Random House Inc.]]></title>
		<link>http://www.investlah.com/story.php?title=Pensions-frozen-at-Random-House-Inc-</link>
		<comments>http://www.investlah.com/story.php?title=Pensions-frozen-at-Random-House-Inc-</comments>
		<pubDate>Fri, 21 Nov 2008 11:30:13 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Pensions-frozen-at-Random-House-Inc-</guid>
		<description><![CDATA[NEW YORK (AP) - America's largest trade publisher, Random House Inc., has frozen the pensions of its current employees and eliminated them for future hires, the latest cuts in an industry hit by declining sales and anticipating, at best, a difficult 2009. ]]></description>
	</item>

	<item>
		<title><![CDATA[Associated Press staff to shrink 10%, CEO says]]></title>
		<link>http://www.investlah.com/story.php?title=Associated-Press-staff-to-shrink-10%25-CEO-says</link>
		<comments>http://www.investlah.com/story.php?title=Associated-Press-staff-to-shrink-10%25-CEO-says</comments>
		<pubDate>Fri, 21 Nov 2008 11:30:13 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Associated-Press-staff-to-shrink-10%25-CEO-says</guid>
		<description><![CDATA[NEW YORK (AP) - The Associated Press will trim 10 percent of its work force over the next year as a cut in fees paid by member newspapers and a declining economy take their toll, Chief Executive Tom Curley said Thursday. ]]></description>
	</item>

	<item>
		<title><![CDATA[JPMorgan to cut 10% of investment bank staff]]></title>
		<link>http://www.investlah.com/story.php?title=JPMorgan-to-cut-10%25-investment-bank-staff</link>
		<comments>http://www.investlah.com/story.php?title=JPMorgan-to-cut-10%25-investment-bank-staff</comments>
		<pubDate>Fri, 21 Nov 2008 11:30:12 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=JPMorgan-to-cut-10%25-investment-bank-staff</guid>
		<description><![CDATA[NEW YORK (AP) - JPMorgan Chase &amp; Co. is shedding about 10 percent of its investment bank staff in an effort to better weather the global economic slowdown. ]]></description>
	</item>

	<item>
		<title><![CDATA[Three US airports open new runways amid economic woes]]></title>
		<link>http://www.investlah.com/story.php?title=Three-US-airports-open-new-runways-amid-economic-woes</link>
		<comments>http://www.investlah.com/story.php?title=Three-US-airports-open-new-runways-amid-economic-woes</comments>
		<pubDate>Fri, 21 Nov 2008 11:30:12 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Three-US-airports-open-new-runways-amid-economic-woes</guid>
		<description><![CDATA[CHICAGO (AP) - Planes began taking off from new multimillion-dollar runways at three U.S. airports on Thursday with aviation officials heralding the increased capacity as crucial to reducing delays, even in the face of a slumping economy and a projected decline in domestic flights this winter. ]]></description>
	</item>

	<item>
		<title><![CDATA[Asian markets in the red again]]></title>
		<link>http://www.investlah.com/story.php?title=Asian-markets-in-red-again</link>
		<comments>http://www.investlah.com/story.php?title=Asian-markets-in-red-again</comments>
		<pubDate>Fri, 21 Nov 2008 10:30:16 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Asian-markets-in-red-again</guid>
		<description><![CDATA[Asian markets extended their losses in early trade on Friday, as investors' confidence came under continued pressure following the overnight plunge on Wall Street. ]]></description>
	</item>

	<item>
		<title><![CDATA[Congress rushes to extend jobless benefits]]></title>
		<link>http://www.investlah.com/story.php?title=Congress-rushes-to-extend-jobless-benefits</link>
		<comments>http://www.investlah.com/story.php?title=Congress-rushes-to-extend-jobless-benefits</comments>
		<pubDate>Fri, 21 Nov 2008 10:30:12 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Congress-rushes-to-extend-jobless-benefits</guid>
		<description><![CDATA[WASHINGTON (AP) - Jarred by new jobless alarms, Congress raced to approve legislation Thursday to keep unemployment checks flowing through the December holidays and into the new year for a million or more laid-off Americans whose benefits are running out. ]]></description>
	</item>

	<item>
		<title><![CDATA[Dell third quarter profit falls as PC spending slows]]></title>
		<link>http://www.investlah.com/story.php?title=Dell-third-quarter-profit-falls-as-PC-spending-slows</link>
		<comments>http://www.investlah.com/story.php?title=Dell-third-quarter-profit-falls-as-PC-spending-slows</comments>
		<pubDate>Fri, 21 Nov 2008 10:30:11 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Dell-third-quarter-profit-falls-as-PC-spending-slows</guid>
		<description><![CDATA[ROUND ROCK, Texas (AP) - PC maker Dell Inc. said Thursday its third-quarter profit fell 5 percent as businesses around the world bought fewer computers and other technology products. ]]></description>
	</item>

	<item>
		<title><![CDATA[OPEC grapples with production cuts, credibility]]></title>
		<link>http://www.investlah.com/story.php?title=OPEC-grapples-with-production-cuts-credibility</link>
		<comments>http://www.investlah.com/story.php?title=OPEC-grapples-with-production-cuts-credibility</comments>
		<pubDate>Fri, 21 Nov 2008 10:30:10 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=OPEC-grapples-with-production-cuts-credibility</guid>
		<description><![CDATA[CAIRO, Egypt (AP) - When OPEC announced late last month it was cutting crude oil output by 1.5 million barrels per day, the market barely hiccuped. ]]></description>
	</item>

	<item>
		<title><![CDATA[China to overhaul battered dairy industry]]></title>
		<link>http://www.investlah.com/story.php?title=China-to-overhaul-battered-dairy-industry</link>
		<comments>http://www.investlah.com/story.php?title=China-to-overhaul-battered-dairy-industry</comments>
		<pubDate>Fri, 21 Nov 2008 10:30:10 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=China-to-overhaul-battered-dairy-industry</guid>
		<description><![CDATA[BEIJING (AP) - China has announced a complete overhaul of its dairy industry to improve safety at every step - from cow breeding to milk sales - saying its worst food quality scandal in years had revealed &quot;major problems.'' ]]></description>
	</item>

	<item>
		<title><![CDATA[Nevada officials OK Dubai World investment plan]]></title>
		<link>http://www.investlah.com/story.php?title=Nevada-officials-OK-Dubai-World-investment-plan</link>
		<comments>http://www.investlah.com/story.php?title=Nevada-officials-OK-Dubai-World-investment-plan</comments>
		<pubDate>Fri, 21 Nov 2008 10:30:09 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Nevada-officials-OK-Dubai-World-investment-plan</guid>
		<description><![CDATA[LAS VEGAS (AP) - Nevada gambling regulators gave approval Thursday for investment firm Dubai World to acquire a bigger stake in MGM Mirage Inc., a move the casino company's leader-in-waiting said will help it survive a &quot;paralyzed'' global economy. ]]></description>
	</item>

	<item>
		<title><![CDATA[Singapore economy may shrink up to 1%pct in 2009]]></title>
		<link>http://www.investlah.com/story.php?title=Singapore-economy-may-shrink-up-to-1%25pct-in-2009</link>
		<comments>http://www.investlah.com/story.php?title=Singapore-economy-may-shrink-up-to-1%25pct-in-2009</comments>
		<pubDate>Fri, 21 Nov 2008 09:15:15 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Singapore-economy-may-shrink-up-to-1%25pct-in-2009</guid>
		<description><![CDATA[SINGAPORE: Singapore's economy could contract by up to 1 percent next year as a global slowdown undermines demand for exports, the government said Friday. ]]></description>
	</item>

	<item>
		<title><![CDATA[US stocks tumble for second day; Treasurys surge]]></title>
		<link>http://www.investlah.com/story.php?title=US-stocks-tumble-second-day-Treasurys-surge</link>
		<comments>http://www.investlah.com/story.php?title=US-stocks-tumble-second-day-Treasurys-surge</comments>
		<pubDate>Fri, 21 Nov 2008 09:15:14 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=US-stocks-tumble-second-day-Treasurys-surge</guid>
		<description><![CDATA[Stocks plunged for a second straight day Thursday, falling to levels not seen in at least five years, as financial and energy stocks tumbled while demand for the safety of government debt spiked. ]]></description>
	</item>

	<item>
		<title><![CDATA[Asian markets fall on renewed worries]]></title>
		<link>http://www.investlah.com/story.php?title=Asian-markets-fall-on-renewed-worries</link>
		<comments>http://www.investlah.com/story.php?title=Asian-markets-fall-on-renewed-worries</comments>
		<pubDate>Fri, 21 Nov 2008 08:15:20 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Asian-markets-fall-on-renewed-worries</guid>
		<description><![CDATA[Markets across Asia fell sharply yesterday as fresh fears of a global recession weakened investors' appetite for equities. Japan and Hong Kong were among the major losers. ]]></description>
	</item>

	<item>
		<title><![CDATA[Price discount boost for CPO]]></title>
		<link>http://www.investlah.com/story.php?title=Price-discount-boost-CPO</link>
		<comments>http://www.investlah.com/story.php?title=Price-discount-boost-CPO</comments>
		<pubDate>Fri, 21 Nov 2008 08:15:20 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Price-discount-boost-CPO</guid>
		<description><![CDATA[The current large discount in the crude palm oil (CPO) price of US$300 to US$330 per tonne against soybean oil will further boost local palm oil exports in the next six months, but CPO price will remain depressed due to high stockpiles, analysts said. ]]></description>
	</item>

	<item>
		<title><![CDATA[Foreign funds sell more KNM shares]]></title>
		<link>http://www.investlah.com/story.php?title=Foreign-funds-sell-more-KNM-shares</link>
		<comments>http://www.investlah.com/story.php?title=Foreign-funds-sell-more-KNM-shares</comments>
		<pubDate>Fri, 21 Nov 2008 08:15:19 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Foreign-funds-sell-more-KNM-shares</guid>
		<description><![CDATA[Foreign funds holding KNM Group Bhd shares have continued their selling spree. ]]></description>
	</item>

	<item>
		<title><![CDATA[BMW aims to sell 10,000 units of its 3 series cars by 2010]]></title>
		<link>http://www.investlah.com/story.php?title=BMW-aims-to-sell-10000-units-its-3-series-cars-by-2010</link>
		<comments>http://www.investlah.com/story.php?title=BMW-aims-to-sell-10000-units-its-3-series-cars-by-2010</comments>
		<pubDate>Fri, 21 Nov 2008 08:15:19 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=BMW-aims-to-sell-10000-units-its-3-series-cars-by-2010</guid>
		<description><![CDATA[BMW Malaysia Sdn Bhd is aiming to sell 10,000 units of its 3 Series cars by 2010. ]]></description>
	</item>

	<item>
		<title><![CDATA[Penang should think small to grow big]]></title>
		<link>http://www.investlah.com/story.php?title=Penang-should-think-small-to-grow-big</link>
		<comments>http://www.investlah.com/story.php?title=Penang-should-think-small-to-grow-big</comments>
		<pubDate>Fri, 21 Nov 2008 08:15:19 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Penang-should-think-small-to-grow-big</guid>
		<description><![CDATA[Comment by SOO EWE JIN ]]></description>
	</item>

	<item>
		<title><![CDATA[October vehicle sales fall 26%]]></title>
		<link>http://www.investlah.com/story.php?title=October-vehicle-sales-fall-26%25</link>
		<comments>http://www.investlah.com/story.php?title=October-vehicle-sales-fall-26%25</comments>
		<pubDate>Fri, 21 Nov 2008 08:15:18 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=October-vehicle-sales-fall-26%25</guid>
		<description><![CDATA[Vehicle sales tumbled 26.1% in October from the previous month as consumer sentiment was affected by uncertainties arising from the current financial crisis, according to the Malaysian Automotive Association (MAA). ]]></description>
	</item>

	<item>
		<title><![CDATA[MAS extends Jala’s contract by three years, and it’s no surprise]]></title>
		<link>http://www.investlah.com/story.php?title=MAS-extends-Jala%E2%80%99s-contract-by-three-years-it%E2%80%99s-no-surprise</link>
		<comments>http://www.investlah.com/story.php?title=MAS-extends-Jala%E2%80%99s-contract-by-three-years-it%E2%80%99s-no-surprise</comments>
		<pubDate>Fri, 21 Nov 2008 08:15:17 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=MAS-extends-Jala%E2%80%99s-contract-by-three-years-it%E2%80%99s-no-surprise</guid>
		<description><![CDATA[Malaysia Airlines (MAS) managing director Datuk Seri Idris Jala's contract has been extended by three years. ]]></description>
	</item>

	<item>
		<title><![CDATA[QSR results improve]]></title>
		<link>http://www.investlah.com/story.php?title=QSR-results-improve</link>
		<comments>http://www.investlah.com/story.php?title=QSR-results-improve</comments>
		<pubDate>Fri, 21 Nov 2008 08:15:17 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=QSR-results-improve</guid>
		<description><![CDATA[QSR Brands Bhd, the operator of KFC and Pizza Hut restaurants, said third-quarter net profit ended September improved 4% to RM21.28mil compared with a year earlier. ]]></description>
	</item>

	<item>
		<title><![CDATA[YTL profit and revenue higher for first quarter]]></title>
		<link>http://www.investlah.com/story.php?title=YTL-profit-revenue-higher-first-quarter</link>
		<comments>http://www.investlah.com/story.php?title=YTL-profit-revenue-higher-first-quarter</comments>
		<pubDate>Fri, 21 Nov 2008 08:15:16 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=YTL-profit-revenue-higher-first-quarter</guid>
		<description><![CDATA[Conglomerate YTL Corp Bhd said its first-quarter ended September net profit improved 12% to RM252.4mil as revenue increased 10% to RM1.58bil. ]]></description>
	</item>

	<item>
		<title><![CDATA[MISC expects lower earnings for full year]]></title>
		<link>http://www.investlah.com/story.php?title=MISC-expects-lower-earnings-full-year</link>
		<comments>http://www.investlah.com/story.php?title=MISC-expects-lower-earnings-full-year</comments>
		<pubDate>Fri, 21 Nov 2008 08:15:16 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=MISC-expects-lower-earnings-full-year</guid>
		<description><![CDATA[MISC Bhd, which saw its second-quarter net profit fall 30% to RM450.2mil, expects its earnings for the full year ended March 31, 2009 (FY09) to be lower compared with the previous fiscal year. ]]></description>
	</item>

	<item>
		<title><![CDATA[Bursa: BDO Binder’s appointment as special auditor for GPlus is fair]]></title>
		<link>http://www.investlah.com/story.php?title=Bursa-BDO-Binder%E2%80%99s-appointment-as-special-auditor-GPlus-is-fair</link>
		<comments>http://www.investlah.com/story.php?title=Bursa-BDO-Binder%E2%80%99s-appointment-as-special-auditor-GPlus-is-fair</comments>
		<pubDate>Fri, 21 Nov 2008 08:15:16 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Bursa-BDO-Binder%E2%80%99s-appointment-as-special-auditor-GPlus-is-fair</guid>
		<description><![CDATA[Bursa Malaysia says the proposed appointment of BDO Binder as special auditor for Golden Plus Holdings Bhd (GPlus) is clear and fair. ]]></description>
	</item>

	<item>
		<title><![CDATA[Zeti: Islamic finance can deal with crisis]]></title>
		<link>http://www.investlah.com/story.php?title=Zeti-Islamic-finance-can-deal-with-crisis</link>
		<comments>http://www.investlah.com/story.php?title=Zeti-Islamic-finance-can-deal-with-crisis</comments>
		<pubDate>Fri, 21 Nov 2008 08:15:15 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Zeti-Islamic-finance-can-deal-with-crisis</guid>
		<description><![CDATA[Islamic finance, as a growing part of the international financial system, has the inherent ability to deal with the global financial crisis, says Bank Negara governor Tan Sri Dr Zeti Akhtar Aziz. ]]></description>
	</item>

	<item>
		<title><![CDATA[Dr M: Be open to other ideas]]></title>
		<link>http://www.investlah.com/story.php?title=Dr-M-Be-open-to-other-ideas</link>
		<comments>http://www.investlah.com/story.php?title=Dr-M-Be-open-to-other-ideas</comments>
		<pubDate>Fri, 21 Nov 2008 08:15:15 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Dr-M-Be-open-to-other-ideas</guid>
		<description><![CDATA[Islamic banking should not be dismissed as a potential solution for the global financial crisis, says former Prime Minister Tun Dr Mahathir Mohamed. ]]></description>
	</item>

	<item>
		<title><![CDATA[Point-of-sale ads critical during slowdown]]></title>
		<link>http://www.investlah.com/story.php?title=Point-sale-ads-critical-during-slowdown</link>
		<comments>http://www.investlah.com/story.php?title=Point-sale-ads-critical-during-slowdown</comments>
		<pubDate>Fri, 21 Nov 2008 08:15:14 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Point-sale-ads-critical-during-slowdown</guid>
		<description><![CDATA[Retail advertising at the point of sale is becoming more critical amid the economic downturn, says MagiqADs Sdn Bhd executive director Sailendra K. ]]></description>
	</item>

	<item>
		<title><![CDATA[P.I.E. to make solar panel cables next year]]></title>
		<link>http://www.investlah.com/story.php?title=P-I-E--to-make-solar-panel-cables-next-year</link>
		<comments>http://www.investlah.com/story.php?title=P-I-E--to-make-solar-panel-cables-next-year</comments>
		<pubDate>Fri, 21 Nov 2008 08:15:13 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=P-I-E--to-make-solar-panel-cables-next-year</guid>
		<description><![CDATA[P.I.E. Industrial Bhd plans to make solar panel cables next year to diversify further its manufacturing capability and mitigate the impact of the global recession. ]]></description>
	</item>

	<item>
		<title><![CDATA[TA Enterprise aims to list property arm in Q1]]></title>
		<link>http://www.investlah.com/story.php?title=TA-Enterprise-aims-to-list-property-arm-in-Q1</link>
		<comments>http://www.investlah.com/story.php?title=TA-Enterprise-aims-to-list-property-arm-in-Q1</comments>
		<pubDate>Fri, 21 Nov 2008 08:15:13 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=TA-Enterprise-aims-to-list-property-arm-in-Q1</guid>
		<description><![CDATA[TA Enterprise Bhd expects to list its property arm TA Global Bhd on the main board in the first quarter of next year following the Securities Commission's approval recently. ]]></description>
	</item>

	<item>
		<title><![CDATA[Maybank wins Islamic banking award]]></title>
		<link>http://www.investlah.com/story.php?title=Maybank-wins-Islamic-banking-award</link>
		<comments>http://www.investlah.com/story.php?title=Maybank-wins-Islamic-banking-award</comments>
		<pubDate>Fri, 21 Nov 2008 08:15:13 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Maybank-wins-Islamic-banking-award</guid>
		<description><![CDATA[Maybank Islamic has won the Most Outstanding Islamic Retail Banking Award at the KLIFF Islamic Finance Awards 2008. ]]></description>
	</item>

	<item>
		<title><![CDATA[Japan’s premium car market to be steady next year]]></title>
		<link>http://www.investlah.com/story.php?title=Japan%E2%80%99s-premium-car-market-to-be-steady-next-year</link>
		<comments>http://www.investlah.com/story.php?title=Japan%E2%80%99s-premium-car-market-to-be-steady-next-year</comments>
		<pubDate>Fri, 21 Nov 2008 08:15:12 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=Japan%E2%80%99s-premium-car-market-to-be-steady-next-year</guid>
		<description><![CDATA[Japan's premium car market has bottomed out and will be steady next year as Asia's biggest economy holds up relatively well against the global financial crisis, the head of Volkswagen AG's local operations said yesterday. ]]></description>
	</item>

	<item>
		<title><![CDATA[It is the fastest drop in seven years as Asian demand cools]]></title>
		<link>http://www.investlah.com/story.php?title=It-is-fastest-drop-in-seven-years-as-Asian-demand-cools</link>
		<comments>http://www.investlah.com/story.php?title=It-is-fastest-drop-in-seven-years-as-Asian-demand-cools</comments>
		<pubDate>Fri, 21 Nov 2008 08:15:12 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=It-is-fastest-drop-in-seven-years-as-Asian-demand-cools</guid>
		<description><![CDATA[Japanese exports fell at their fastest pace in almost seven years in October as Asian demand cooled, pushing the world's second biggest economy deeper into recession, official data showed yesterday. ]]></description>
	</item>

	<item>
		<title><![CDATA[YTL Power earnings down on tax payment]]></title>
		<link>http://www.investlah.com/story.php?title=YTL-Power-earnings-down-on-tax-payment</link>
		<comments>http://www.investlah.com/story.php?title=YTL-Power-earnings-down-on-tax-payment</comments>
		<pubDate>Thu, 20 Nov 2008 20:00:13 MYT</pubDate>
		<dc:creator>Investlah.com</dc:creator>
		<category>Malaysian Newspapers</category>
		<guid>http://www.investlah.com/story.php?title=YTL-Power-earnings-down-on-tax-payment</guid>
		<description><![CDATA[YTL Power International Bhd's net profit in the first quarter ended Sept 30 fell 23% to RM180.4mil from RM235.06mil a year ago. ]]></description>
	</item>

	<item>
		<title><![CDATA[MISC Q2 profit falls 29.5% on losses in liner biz]]></title>
